Add New IP Block

Current IP Blocks

Block ID IPv4 Range Netmask Gateway IPv6 Range IPv6 Gateway Actions
1 5.22.249.128/26 255.255.255.192 5.22.249.129 2a00:1bd0:0:148:0:1::/64 2a00:1bd0:0:148::1
2 5.22.252.0/26 255.255.255.192 5.22.252.1 2a00:1bd0:0:148:0:2::/64 2a00:1bd0:0:148::1
3 5.22.254.0/26 255.255.255.192 5.22.254.1 2a00:1bd0:0:148:0:3::/64 2a00:1bd0:0:148::1
4 10.0.53.0/24 255.255.255.0 10.0.53.1 2a00:1bd0:0:148:0:4::/64 2a00:1bd0:0:148::1
5 46.182.216.0/26 255.255.255.192 46.182.216.1 2a00:1bd0:0:148:0:5::/64 2a00:1bd0:0:148::1
6 46.182.218.192/26 255.255.255.192 46.182.218.193 2a00:1bd0:0:148:0:6::/64 2a00:1bd0:0:148::1
7 94.124.93.128/26 255.255.255.192 94.124.93.129 2a00:1bd0:0:148:0:7::/64 2a00:1bd0:0:148::1
8 94.124.94.192/26 255.255.255.192 94.124.94.193 2a00:1bd0:0:148:0:8::/64 2a00:1bd0:0:148::1
9 94.124.95.224/27 255.255.255.224 94.124.95.225 2a00:1bd0:0:148:0:9::/64 2a00:1bd0:0:148::1
10 185.103.16.128/26 255.255.255.192 185.103.16.129 2a00:1bd0:0:148:0:10::/64 2a00:1bd0:0:148::1
11 5.22.249.0/25 255.255.255.128 5.22.249.1 2a00:1bd0:0:148:0:11::/64 2a00:1bd0:0:148::1
12 94.124.95.32/27 255.255.255.224 94.124.95.33 2a00:1bd0:0:148:0:12::/64 2a00:1bd0:0:148::1
13 46.182.222.0/27 255.255.255.224 46.182.222.1 2a00:1bd0:0:148:0:13::/64 2a00:1bd0:0:148::1
14 5.22.249.129/26 255.255.255.192 5.22.249.129 2a00:1bd0:0:148:0:14::/64 2a00:1bd0:0:148::1
15 91.192.37.0/27 255.255.255.224 91.192.37.1 2a00:1bd0:0:148:0:15::/64 2a00:1bd0:0:148::1

Block Manager - Add and manage IP address blocks