Manage cooling periods and scan history
Last Scan: 2025-12-11 02:00:30
Efficiency: 20.9% of IPs are in cooling period (skip scanning)
This will remove all IPs from cooling period and force them to be scanned on the next cron job.
| IP Address | Status | Scan Count | Last Scan | Actions |
|---|---|---|---|---|
| 5.22.249.130 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.249.133 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.249.134 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.249.135 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.249.136 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.249.137 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.249.157 | In_use | 3 | 2025-09-30 10:00:04 | |
| 5.22.252.1 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.5 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.14 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.17 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.20 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.30 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.31 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.35 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.36 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.38 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.39 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.41 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.42 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.43 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.55 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.61 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.252.62 | In_use | 3 | 2025-09-30 11:00:05 | |
| 5.22.254.1 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.3 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.5 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.16 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.18 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.20 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.25 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.26 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.34 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.35 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.39 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.40 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.43 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.45 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.47 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.61 | In_use | 3 | 2025-09-30 11:00:07 | |
| 5.22.254.62 | In_use | 3 | 2025-09-30 11:00:07 | |
| 46.182.216.1 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.2 | In_use | 4 | 2025-09-30 12:00:14 | |
| 46.182.216.3 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.4 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.5 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.7 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.8 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.9 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.10 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.12 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.19 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.21 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.22 | In_use | 4 | 2025-09-30 12:00:14 | |
| 46.182.216.23 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.24 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.25 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.26 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.27 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.28 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.33 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.34 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.37 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.38 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.39 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.46 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.50 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.51 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.52 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.55 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.60 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.216.62 | In_use | 3 | 2025-09-30 11:00:14 | |
| 46.182.218.193 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.194 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.200 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.201 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.204 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.209 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.217 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.218 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.225 | In_use | 10 | 2025-09-30 19:00:16 | |
| 46.182.218.226 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.248 | In_use | 3 | 2025-09-30 11:00:16 | |
| 46.182.218.254 | In_use | 3 | 2025-09-30 11:00:16 | |
| 94.124.93.129 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.130 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.133 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.135 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.139 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.144 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.145 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.146 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.148 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.150 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.151 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.152 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.153 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.154 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.156 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.160 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.161 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.164 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.165 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.166 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.167 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.168 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.170 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.171 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.172 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.173 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.175 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.178 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.181 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.183 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.186 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.187 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.93.190 | In_use | 3 | 2025-09-30 11:00:18 | |
| 94.124.94.193 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.199 | In_use | 10 | 2025-10-03 17:00:19 | |
| 94.124.94.201 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.202 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.207 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.211 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.212 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.214 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.215 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.216 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.231 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.235 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.246 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.247 | In_use | 3 | 2025-09-30 11:00:20 | |
| 94.124.94.254 | In_use | 3 | 2025-09-30 11:00:20 | |
| 185.103.16.129 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.131 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.134 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.135 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.138 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.139 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.140 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.141 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.143 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.146 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.147 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.148 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.151 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.153 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.156 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.162 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.163 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.166 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.167 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.168 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.169 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.176 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.177 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.178 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.179 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.182 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.183 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.185 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.186 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.187 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.188 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.189 | In_use | 3 | 2025-09-30 11:00:23 | |
| 185.103.16.190 | In_use | 3 | 2025-09-30 11:00:23 | |
| 5.22.249.1 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.2 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.3 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.13 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.25 | In_use | 6 | 2025-09-30 14:00:26 | |
| 5.22.249.44 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.45 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.46 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.47 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.48 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.54 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.57 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.58 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.59 | In_use | 8 | 2025-09-30 16:00:26 | |
| 5.22.249.61 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.62 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.70 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.77 | In_use | 10 | 2025-10-03 16:00:25 | |
| 5.22.249.86 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.87 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.89 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.103 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.111 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.112 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.113 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.117 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.119 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.120 | In_use | 3 | 2025-09-30 11:00:27 | |
| 5.22.249.126 | In_use | 3 | 2025-09-30 11:00:27 | |
| 94.124.95.33 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.36 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.40 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.41 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.52 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.53 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.55 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.60 | In_use | 3 | 2025-09-30 11:00:28 | |
| 94.124.95.62 | In_use | 3 | 2025-09-30 11:00:28 | |
| 46.182.222.1 | In_use | 3 | 2025-09-30 11:00:29 | |
| 46.182.222.5 | In_use | 3 | 2025-09-30 11:00:29 | |
| 46.182.222.14 | In_use | 3 | 2025-09-30 11:00:29 | |
| 46.182.222.30 | In_use | 3 | 2025-09-30 11:00:29 | |
| 5.22.249.190 | In_use | 3 | 2025-09-30 11:00:31 | |
| 91.192.37.1 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.2 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.4 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.5 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.7 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.8 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.12 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.13 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.15 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.16 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.25 | In_use | 3 | 2025-09-30 11:00:33 | |
| 91.192.37.30 | In_use | 3 | 2025-09-30 11:00:33 |
| IP Address | Status | Scan Count | Last Scan | Cooling Status |
|---|---|---|---|---|
| 5.22.249.150 | In_use | 11 | 2025-10-12 21:00:03 | Will enter cooling period soon |
| 5.22.249.186 | In_use | 11 | 2025-11-26 16:00:03 | Will enter cooling period soon |
| 5.22.249.189 | In_use | 11 | 2025-11-26 16:00:03 | Will enter cooling period soon |
| 5.22.252.2 | In_use | 11 | 2025-10-30 22:00:05 | Will enter cooling period soon |
| 5.22.252.22 | In_use | 11 | 2025-10-12 23:00:05 | Will enter cooling period soon |
| 46.182.216.36 | In_use | 11 | 2025-10-12 22:00:15 | Will enter cooling period soon |
| 94.124.94.200 | In_use | 11 | 2025-10-12 22:00:20 | Will enter cooling period soon |
| 185.103.16.160 | In_use | 11 | 2025-10-12 22:00:23 | Will enter cooling period soon |
| 5.22.249.41 | In_use | 11 | 2025-10-13 19:00:25 | Will enter cooling period soon |
| 5.22.249.115 | In_use | 11 | 2025-10-14 10:00:25 | Will enter cooling period soon |
| 91.192.37.14 | In_use | 11 | 2025-10-31 15:00:31 | Will enter cooling period soon |
| 5.22.249.131 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.132 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.138 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.139 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.140 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.141 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.142 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.143 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
| 5.22.249.144 | Available | 10 | 2025-10-12 15:00:30 | Active scanning |
This will clear all cooling periods and force a fresh scan of all IP addresses in the next cron job. Use this when you want to reset all smart scanning behavior.
Smart IP Monitor with Cooling Period System
Generated on 2025-12-11 02:08:07